Provisional Program
| Thursday, 21.04.2016 | |
| 09.00-12.00 | Proteomics Workshop Chair: Alex Scherl |
| 09.00-09.45 | Proteomic sample preparation |
| 10.00-10.45 | DIA/SWATH experiment set-up and analysis |
| 11.00-11.45 | Experimental design for quantitative proteomics |
| 12.00-13.15 | Lunch |
| 13.10-13.30 | Welcome note by Oliver Rinner |
| 13.30-15.45 | Oral Session I: Sample Preparation and Experimental Design Chair: Oliver Rinner |
| 13.30-14.15 | Keynote Lecture I Thomas Kislinger (Princess Margarete Cancer Center Toronto) |
| 14.15-14.30 | Antonio Núñez Galindo |
| 14.30-14.45 | Flash Presentations F01-F03 |
| 14.45-15.00 | Cédric Simillion |
| 15.00-15.15 | Flash Presentations F04-F06 |
| 15.15-15.30 | Guido Sonsmann |
| 15.30-15.45 | Flash Presentations F07-F09 |
| 15.45-16.00 | Coffee Break |
| 16.00-18.15 | Oral Session II: Data Analysis Chair: Paola Piccotti |
| 16.00-16.15 | Ulrich auf dem Keller |
| 16.15-16.30 | Flash Presentations F10-F12 |
| 16.30-16.45 | Tejas Gandhi |
| 16.45-17.00 | Flash Presentations F13-F15 |
| 17.00-17.15 | Cristina Vigano |
| 17.15-17.30 | Flash Presentations F16-F18 |
| 17.30-17.45 | Pavel Bouchal |
| 17.45-17.55 | Flash Presentations F19-F20 |
| 17.55-18.15 | Jürgen Cox |
| 18.30-19.45 | Apero in Stockalperschloss |
| 20.00-21.30 | Dinner in Conference Hotel |
| Friday, 22.04.2015 | |
| 08:45-09:00 | Flash presentations F21 - F24 |
| 08.45-11.45 | Oral Session III: New Proteomics Workflows Chair: Bernd Wollscheid |
| 09.00-09.45 | Keynote Lecture II Bernhard Kuster (TU Munich) |
| 09.45-10.45 | Oral presentations: Sebastian Müller |
|
Sandra Götze Ivan Montoliu Roura Sira Echevarria Zomeno |
|
| 10.45-11.00 | Coffee Break |
| 11.45-12.00 | Awards & Closing Remarks Chair: Oliver Rinner |
| 12.00-12.30 | LS2 / SPS General Assembly |
| 12.30-14.00 | Farewell Lunch |
Preliminary Abstract Book

